Executive MBA Fees India 2026 — Complete Reference
This guide covers verified fees for all major executive MBA / management programmes in India 2026 — IIM, IIT, XLRI and top private institutions. All IIM fees from official Jaro Education programme pages (verified July 2026). All fees exclude GST unless stated.
IIM Executive Programme Fees 2026
| Programme | IIM | Duration | Fee (excl. GST) | Type |
|---|---|---|---|---|
| Blended MBA for Working Professionals | IIM Nagpur | 2 years | ₹12,10,000 | MBA Degree |
| Accelerated General Management | IIM Ahmedabad | 1 year | ₹8,00,000 | Certificate |
| New Age Mgmt for Senior Professionals | IIM Kozhikode | 10 months | ₹4,00,000 | Certificate |
| PG Certificate Senior Management | IIM Trichy | 1 year | ₹3,60,000 | PG Certificate |
| PG Certificate Executive General Mgmt | IIM Trichy | 1 year | ~₹2,50,000 | PG Certificate |
| Analytics & Generative AI | IIM Kozhikode | 6-8 months | ~₹2,10,000 | Certificate |
| Strategic Management | IIM Kozhikode | 6 months | ₹1,95,000 | Certificate |
| AI & Cybersecurity | IIM Indore | 6 months | ~₹1,95,000 | Certificate |
| Strategic Management | IIM Ahmedabad | 6 months | ~₹1,85,000 | Certificate |
| Financial Reporting & Corp Governance | IIM Ahmedabad | 6 months | ~₹1,85,000 | Certificate |
| Corporate Strategic Finance | IIM Mumbai | 6 months | ~₹1,75,000 | Certificate |
| Data Science for Business | IIM Nagpur | 6 months | ~₹1,75,000 | Certificate |
| Advanced Project Mgmt & Analytics | IIM Mumbai | 6 months | ~₹1,65,000 | Certificate |
IIT Certificate Programme Fees 2026 (Tech-Adjacent)
| Programme | IIT | Duration | Fee |
|---|---|---|---|
| Applied Data Science & AI | IIT Roorkee | 11 months | ~₹2.5L |
| Data Science & ML (EICT) | IIT Guwahati | 11 months | ~₹2.1L |
| CTO Programme | IIT Bombay | 1 year | ~₹3.5L |
| GenAI + ML | IITM Pravartak | 6-9 months | ~₹2.0L |
How to Choose Based on Budget
- Under ₹2L: IIM Mumbai PM (₹1.65L), IIM Mumbai Finance (₹1.75L), IIM Nagpur DS (₹1.75L), IIM-A FRCG/Strategy (~₹1.85L)
- ₹2–4L: IIM Kozhikode Analytics (₹2.1L), IIM Indore AI+Cyber (₹1.95L), IIM Trichy eGMP (~₹2.5L), IIM Kozhikode NAMP (₹4L)
- ₹4–8L: IIM Trichy SMP (₹3.6L), IIM Ahmedabad AGMP (₹8L)
- ₹8L+: IIM Ahmedabad AGMP (₹8L), IIM Nagpur MBA degree (₹12.10L)
Interested in Find the right IIM programme?
Free counselling — 20 minutes, no commitment.
Enroll Now ★Frequently Asked Questions
Related Articles